You must have JavaScript enabled in order to use this theme. Please enable JavaScript and then reload this page in order to continue.
Loading...

Jumlah dan Persentase Penduduk Berdasarkan Golongan Darah di Desa Kedawung, 2025

Grafik Golongan Darah

Cetak Unduh

Tabel Golongan Darah

No Kelompok Jumlah Laki-laki Perempuan
n % n % n %
1 A 1 33,33% 0 0,00% 1 33,33%
2 B 1 33,33% 1 33,33% 0 0,00%
3 AB 0 0,00% 0 0,00% 0 0,00%
4 O 0 0,00% 0 0,00% 0 0,00%
5 A+ 0 0,00% 0 0,00% 0 0,00%
6 A- 0 0,00% 0 0,00% 0 0,00%
7 B+ 0 0,00% 0 0,00% 0 0,00%
8 B- 1 33,33% 1 33,33% 0 0,00%
9 AB+ 0 0,00% 0 0,00% 0 0,00%
10 AB- 0 0,00% 0 0,00% 0 0,00%
11 O+ 0 0,00% 0 0,00% 0 0,00%
12 O- 0 0,00% 0 0,00% 0 0,00%
13 TIDAK TAHU 0 0,00% 0 0,00% 0 0,00%
JUMLAH 3 100,00% 2 66,67% 1 33,33%
BELUM MENGISI 0 0,00% 0 0,00% 0 0,00%
TOTAL 3 100,00% 2 66,67% 1 33,33%

Diperbarui pada : 07 Agustus 2025